<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Aligning hatch patterns on a curved surface</title>
		<description>Discuss Aligning hatch patterns on a curved surface</description>
		<link>http://revitfactory.com/January-2009/aligning-hatch-patterns-on-a-curved-surface</link>
		<lastBuildDate>Tue, 07 Sep 2010 09:00:41 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Adam L says:</title>
			<link>http://revitfactory.com/January-2009/aligning-hatch-patterns-on-a-curved-surface#comment-17</link>
			<description>Nice - I was so thrilled when i found this. Unfortunately, it doesnt seem to work on my in-place swept blend ceiling. :cry: Any alternatives?</description>
			<pubDate>Mon, 22 Jun 2009 16:43:10 +0100</pubDate>
		</item>
		<item>
			<title>Administrator Administrator says:</title>
			<link>http://revitfactory.com/January-2009/aligning-hatch-patterns-on-a-curved-surface#comment-4</link>
			<description>hi Rx1, Ive just tried it in 2008 and it worked ok for me. You mentioned using Align. This won't work. You have to use the move tool... and the rotate tool for the vertical lines. To create a wall cladding hatch pattern simply go through the following steps: 1. Go to Settings &gt; Fill Patterns... 2. At the bottom, under Pattern Type, make sure 'Model' is selected then click 'New...' 3. Give the pattern a name (such as 600mm Horizontal) 4. Set Line Angle at '0' 5. Set Line Spacing 1 at 600mm 6. Keep clicking Ok to exit and complete the new pattern. 7. Modify your wall material to use this hatch pattern on the surface. You now have a wall style with 600mm horizontal cladding lines.</description>
			<pubDate>Fri, 13 Feb 2009 16:01:07 +0100</pubDate>
		</item>
		<item>
			<title>Radovan Kyjovsky says:</title>
			<link>http://revitfactory.com/January-2009/aligning-hatch-patterns-on-a-curved-surface#comment-3</link>
			<description>It doesn`t seem possible in Revit Architecture 2008 to align hatch pattern with anything... - I tried that with newly created hatch pattern but it`s not working. When I tried that with predefined brick hatching, it moves all hatching to align with one selected line or construction. Or another question, how can I create pattern that will represent linear cladding in 1000 - 900 - 600mm distance (different panel sizes used for a cladding).</description>
			<pubDate>Thu, 05 Feb 2009 20:51:42 +0100</pubDate>
		</item>
		<item>
			<title>joe stott says:</title>
			<link>http://revitfactory.com/January-2009/aligning-hatch-patterns-on-a-curved-surface#comment-1</link>
			<description>:lol:</description>
			<pubDate>Tue, 27 Jan 2009 21:12:31 +0100</pubDate>
		</item>
	</channel>
</rss>
